May Festival - StanJames Cup Day
9 May 2012
After months of preparing the turf, the horses, the jockeys and not to mention the racegoers' outfits, the stage is set for the first race of the season - the Manor House Lily Agnes Stakes followed later in the day by the historic StanJames.com Chester Cup.
2 FOR 1 ON TATTS TICKETS AVAILABLE
Race Day Listing
Buy Tickets| Sponsor | Race Details |
Time |
Distance | Prize | Coverage | |
|---|---|---|---|---|---|---|
| The Manor House Stables Lily Agnes Stakes (Class 4) | 13:35 | 5fr | £16,000 | Channel 4 | ||
| The Weatherbys Bank Cheshire Oaks (Listed) | 14:05 | 1m 3f | £35,000 | Channel 4 | ||
| StanJames.com Chester Cup (Class 2) | 14:35 | 2m 2f | £100,000 | Channel 4 | ||
| The Stellar Group Handicap Stakes | 15:05 | 5F | £22,500 | Channel 4 | ||
| The GL events Owen Brown Maiden Stakes | 15:35 | 10f | £10,000 | Racing UK | ||
| The Irish Thoroughbred Marketing Conditions Stakes (Class 3) 3yo+ | 16.15 | 5f | £14,000 | Racing UK | ||
| Merseyrail Day Saver Ticket Handicap Stakes 9Class 3) 3-y-o only 76-95 | 16:45 | 1m 4f | £15,000 | Racing UK |










